Filmspotting Forum - Statistics Center

General Statistics

Total Members:
63482
Total Posts:
743629
Total Topics:
11008
Total Categories:
3
Users Online:
393
Most Online:
813 - January 16, 2020, 01:32:32 AM
Online Today:
403
Average registrations per day:
65.65
Average posts per day:
145.67
Average topics per day:
2.16
Total Boards:
28
Latest Member:
perudew14
Average online per day:
80.33
Male to Female Ratio:
5.6:1

Top 10 Posters

1SO
36128
pixote
34237
FLYmeatwad
28785
Junior
28709
Sam the Cinema Snob
26795
¡Keith!
26774
smirnoff
26251
Bondo
23082
mañana
20862
oldkid
19044

Top 10 Boards

Top Topic Starters

Most Time Online

Junior
637d 23m
roujin
514d 22h 21m
pixote
509d 8h 44m
1SO
451d 12h 22m
mañana
366d 11h 49m
FLYmeatwad
339d 20h 0m
smirnoff
328d 17h 49m
Sandy
259d 3h 14m
MartinTeller
231d 11h 29m
verbALs
230d 14h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 5 452 118953 411
March 2024 2 127 116170 411
February 2024 1 160 1265 226
January 2024 2 165 1518 193
* 2023 24 1550 11802 649
December 2023 1 210 1056 270
November 2023 1 99 946 300
October 2023 2 75 689 370
September 2023 0 145 736 238
August 2023 1 238 991 353
July 2023 1 91 1107 282
June 2023 0 79 1007 273
May 2023 4 113 929 126
April 2023 2 68 761 129
March 2023 1 165 950 170
February 2023 7 190 1039 152
January 2023 4 77 1591 649
* 2022 87 3865 14146 409
December 2022 7 115 1498 156
November 2022 8 172 1314 125
October 2022 6 202 1207 243
September 2022 5 179 1117 409
August 2022 5 203 1007 110
July 2022 5 130 1237 115
June 2022 4 225 1277 317
May 2022 10 181 1407 121
April 2022 7 275 1345 142
March 2022 7 459 1035 116
February 2022 12 719 1074 124
January 2022 11 1005 628 109
* 2021 128 8451 5459 357
December 2021 13 509 752 119
November 2021 9 474 547 128
October 2021 4 465 484 125
September 2021 8 547 389 293
August 2021 7 690 224 310
July 2021 9 669 297 357
June 2021 5 568 504 246
May 2021 11 634 413 225
April 2021 16 960 439 345
March 2021 19 880 663 238
February 2021 13 1063 400 272
January 2021 14 992 347 219
* 2020 215 15829 27320 813
December 2020 13 902 510 273
November 2020 13 860 399 333
October 2020 15 1125 258 311
September 2020 16 1300 1998 93
August 2020 15 1274 3239 99
July 2020 20 1547 2978 49
June 2020 19 1094 2311 199
May 2020 14 1659 2358 197
April 2020 23 2213 3263 142
March 2020 19 1728 3436 343
February 2020 22 1080 3288 167
January 2020 26 1047 3282 813
* 2019 150 8453 34079 678
December 2019 20 655 2628 571
November 2019 15 545 4234 678
October 2019 10 577 2553 395
September 2019 13 541 2385 95
August 2019 14 614 2735 64
July 2019 8 532 2362 141
June 2019 7 499 1919 59
May 2019 8 588 2125 51
April 2019 11 605 2276 76
March 2019 14 966 2817 48
February 2019 18 1470 4165 71
January 2019 12 861 3880 46
* 2018 266 13866 22664 91
December 2018 12 505 3741 44
November 2018 15 668 3816 46
October 2018 14 1136 3451 36
September 2018 16 1081 2641 27
August 2018 18 1059 2134 55
July 2018 20 1117 1576 29
June 2018 25 1202 1008 30
May 2018 16 959 851 27
April 2018 22 1006 788 34
March 2018 35 1798 1071 32
February 2018 33 1473 882 39
January 2018 40 1862 705 91
* 2017 416 23881 6888 139
December 2017 36 1562 802 37
November 2017 17 1599 541 30
October 2017 21 1573 342 44
September 2017 25 1431 202 36
August 2017 23 1534 137 21
July 2017 23 1595 81 22
June 2017 31 1295 114 26
May 2017 47 1814 109 33
April 2017 24 1640 804 85
March 2017 52 2625 1770 98
February 2017 39 2337 1279 138
January 2017 78 4876 707 139
* 2016 575 34188 4654 140
December 2016 68 3977 417 140
November 2016 63 2761 370 89
October 2016 38 2803 484 107
September 2016 27 1773 289 93
August 2016 28 2216 241 116
July 2016 22 1918 247 109
June 2016 21 2388 350 128
May 2016 43 3762 378 128
April 2016 172 5098 454 118
March 2016 26 3549 436 110
February 2016 35 1956 449 117
January 2016 32 1987 539 95
* 2015 426 33432 8014 131
December 2015 46 1677 530 110
November 2015 26 1906 686 105
October 2015 41 2193 647 100
September 2015 34 2065 554 131
August 2015 25 2321 548 84
July 2015 31 3857 462 80
June 2015 32 4234 486 93
May 2015 31 4465 543 111
April 2015 35 2456 702 101
March 2015 36 2687 793 72
February 2015 47 2791 1001 97
January 2015 42 2780 1062 68
* 2014 540 33423 18359 145
December 2014 27 2028 2090 81
November 2014 59 2392 1869 72
October 2014 43 2641 1476 122
September 2014 30 2409 1339 112
August 2014 44 3557 1151 104
July 2014 55 3768 2111 145
June 2014 54 2804 1162 108
May 2014 40 2678 1516 123
April 2014 26 2218 1586 93
March 2014 52 2596 1499 133
February 2014 46 2676 1168 107
January 2014 64 3656 1392 121
* 2013 858 43014 55847 555
December 2013 39 2336 1959 117
November 2013 58 2808 2886 98
October 2013 80 2873 3258 99
September 2013 73 3382 3526 128
August 2013 43 3130 5173 102
July 2013 35 3346 9405 109
June 2013 28 3392 5387 75
May 2013 64 3983 5310 555
April 2013 46 3412 6506 89
March 2013 66 4738 4686 88
February 2013 48 3924 3188 112
January 2013 278 5690 4563 120
* 2012 976 63051 49356 173
December 2012 36 4322 4040 118
November 2012 100 4718 6165 128
October 2012 53 4328 4984 173
September 2012 53 4595 5001 97
August 2012 50 4483 2746 153
July 2012 121 6482 2526 104
June 2012 58 5314 2778 99
May 2012 85 5129 4071 93
April 2012 47 4480 3761 107
March 2012 68 5346 5417 111
February 2012 154 6079 4300 112
January 2012 151 7775 3567 107
* 2011 1211 96449 24195 132
December 2011 60 6700 2893 98
November 2011 90 7241 2700 99
October 2011 64 8124 2802 111
September 2011 73 7621 2754 86
August 2011 67 7734 2585 81
July 2011 127 7782 3347 81
June 2011 117 8087 2131 69
May 2011 124 6860 587 91
April 2011 124 6549 719 68
March 2011 109 9513 1077 132
February 2011 95 8956 1147 63
January 2011 161 11282 1453 125
* 2010 2295 167817 8337 184
December 2010 111 10537 1289 61
November 2010 206 14720 1429 184
October 2010 249 15018 1416 54
September 2010 148 12345 934 82
August 2010 276 14145 754 83
July 2010 160 13848 755 75
June 2010 141 13924 323 74
May 2010 319 14419 316 72
April 2010 253 14901 249 82
March 2010 168 14260 261 68
February 2010 129 14747 271 85
January 2010 135 14953 340 64
* 2009 1987 188405 953 106
December 2009 181 19396 189 61
November 2009 150 18562 101 70
October 2009 171 16248 105 70
September 2009 184 17015 118 92
August 2009 167 18457 100 106
July 2009 145 14511 55 96
June 2009 191 15052 61 70
May 2009 204 12209 49 56
April 2009 196 13392 51 52
March 2009 161 12952 50 57
February 2009 122 15982 38 57
January 2009 115 14629 36 57
* 2008 2143 125478 1374 129
December 2008 138 10985 359 61
November 2008 158 10218 543 55
October 2008 186 10815 53 81
September 2008 165 11215 33 87
August 2008 271 17407 59 119
July 2008 240 11125 53 96
June 2008 213 6945 37 119
May 2008 147 7740 51 104
April 2008 172 11633 55 128
March 2008 182 10364 43 129
February 2008 118 8245 41 55
January 2008 153 8786 47 59
* 2007 1302 54399 419 169
December 2007 126 8538 27 42
November 2007 154 11065 28 50
October 2007 138 7899 33 48
September 2007 86 3302 24 58
August 2007 127 3850 37 58
July 2007 84 2203 33 68
June 2007 86 2163 31 169
May 2007 110 2985 36 39
April 2007 119 4172 53 38
March 2007 121 3671 52 28
February 2007 93 2980 37 28
January 2007 58 1571 28 16
love